RTX las nuevas tarjetas gráficas de Nvidia

0

Metro Exodus, Battlefield V y Shadow of the Tomb Raider formaron parte de la presentación de las nuevas placas gráficas RTX de Nvidia. Te dejamos algunas de sus características principales y el video presentación:

 

RTX 2080 Ti RTX 2080 RTX 2070 GTX 1080 Ti GTX 1080
Núcleos CUDA 4352 2944 2304 3584 2560
Giga Rays/seg 10 8 6 1.21 1?
RTX-OPS 78T 60T 45T 12T? 8T?
VRAM 11GB GDDR6 8GB GDDR6 8GB GDDR6 11GB GDDR5X 8GB GDDR5X
Bus de memoria 352-bit 256-bit 256-bit 352-bit 256-bit
Ancho de banda 616GB/s 448GB/s 448GB/s 484GB/s 352GB/s
Velocidad Base 1350MHz 1515MHz 1410MHz 1480MHz 1607MHz
Velocidad Boost 1545MHz 1710MHz 1620MHz 1582MHz 1733MHz
TDP 250W 215W 185W 250W 180W

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.